| SIM | Dual SIM ( Micro-SIM, dual stand-by) | ||||||||
| Jaringan 2G | GSM/EDGE (900, 1800, 1900 MHZ) | ||||||||
| Jaringan 3G | WCDMA (900, 2100 MHz) | ||||||||
| Jaringan 4G | No | ||||||||
| Ukuran Layar | 1280 x 720 pixels, 5.0 inches (~294 ppi pixel density) | ||||||||
| Jenis Layar | IPS capacitive touchscreen, 16M colors | ||||||||
| Multitouch | Yes | ||||||||
| Perlindungan layar | Corning Gorilla Glass 2 | ||||||||
| Dimensi Bodi | 71.5 X 141 X 9.3 mm | ||||||||
| Berat | 151 g | ||||||||
| Material | - | ||||||||
| 3.5 mm jack | Yes | ||||||||
| Loudspeaker | Yes | ||||||||
| Kamera Utama | 13 MP, auto focus, LED Flash | ||||||||
| Fitur | Touch focus, CMOS Sensor | ||||||||
| Kamera Kedua | 5 MP | ||||||||
| Video | 1080p | ||||||||
| OS | Android OS, v4.4.2 (KitKat) | ||||||||
| Chipset | Mediatek MT6592 | ||||||||
| CPU | Octa-core 1.7 GHz Cortex-A7 | ||||||||
| GPU | Mali-450MP | ||||||||
| RAM | 2 GB RAM | ||||||||
| Memori Internal | 8 GB | ||||||||
| Memori Eksternal | microSD, up to 32 GB | ||||||||
| GPRS | Yes | ||||||||
| EDGE | Yes | ||||||||
| Speed | HSPA | ||||||||
| WLAN | Wi-Fi 802.11 n/b/g | ||||||||
| Bluetooth | Yes | ||||||||
| NFC | No | ||||||||
| USB | micro USB v2.0 | ||||||||
| GPS | Yes, with A-GPS | ||||||||
| Java | - | ||||||||
| Radio | - | ||||||||
| Browser | Yes | ||||||||
| Baterai | Li-Ion 2500 mAh battery | ||||||||
| Warna | Silver | ||||||||
| Harga | Rp 2.288.000,- |
Spesifikasi Himax Polymer Octa Cores
Diposkan Oleh Eka Bambang
Pada 7:14:00 PM
2 Komentar



meskipun haraga Spesifikasi Himax Polymer Octa Cores relatif terjangkau , akan tetapi dibekali dengan spesifikasi yang mumuni serta fitur yang lenkap.
ReplyDeleteAne udh nyoba gan himax lyta overall good..
Delete